Duramax Torque Specifications - LB7, LLY, LBZ, LMM, LML, L5P
Click here to view your application:
2001-2010 Chevrolet Silverado & GMC Sierra 6.6L Duramax Diesel LB7 LLY LBZ LMM
Application | Spec | Notes |
---|---|---|
A/C Compressor Bolt | 37 lb ft | |
Air Conditioning Compressor/Power Steering Pump Bracket Bolt | 34 lb ft | |
Axle shaft nut | 177 lb ft | |
Brake hose bracket bolt | 80 lb in | |
Brake hose clip bolts | 106 lb in | |
Bump stop nut | 22 lb ft | |
Camshaft Gear Bolt | 173 lb ft | |
Camshaft Position Sensor Bolt | 89 lb in | |
Camshaft Position Sensor Exciter Ring Bolt | 80 lb in | |
Connecting Rod Cap Bolt - Angular Tightening Method | 1st Step 47 lb ft | 2nd Step 30 Degrees/3rd Step 30 Degrees |
Coolant Pipe Bolt and Nut | 18 lb ft | |
Coolant Tube to Water Pump Nut | 18 lb ft | |
Cooling Fan Pulley | 30 lb ft | |
Crankshaft Balancer Bolt | 1st Step 74 lb ft | 2nd Step 105 Degrees |
Crankshaft Bearing Cap Bolt | 1st Step 72 lb ft | 2nd Step 97 lb ft/3rd Step 60 Degrees |
Crankshaft Bearing Cap Side Bolt | 52 lb ft | |
Crankshaft Position Sensor Bolt | 89 lb in | |
Crankshaft Position Sensor Spacer Bolt | 89 lb in | |
Cylinder Head M12 Bolt - Angular Tightening Method | 1st Step 37 lb ft | 2nd Step 59 lb ft | 3rd Step 60 degrees | 4th Step 60 degrees |
Cylinder Head M8 Bolt | 18 lb ft | |
Drive Belt Tensioner Pulley Bolt | 37 lb ft | |
DmaxStore Performance Harmonic Damper Bolt | 1st Step 75 lb ft |
2nd Step 70 degrees OR 325 ft lbs |
Engine Mount Through Bolt to Frame | 55 lb ft | |
Engine Mount to Block Bolts | 43 lb ft | |
Engine Mount to Frame Bolt | 48 lb ft | |
Exhaust Manifold Bolt/Nut | 42 lb ft | |
Exhaust Outlet Clamp | 11 lb ft | |
Exhaust Pipe Bracket Nut | 39 lb ft | |
Exhaust Pipe Clamp | 39 lb ft | |
Flywheel Bolt - Angular Tightening Method | 1st Step 58 lb ft | 2nd Step 60 degrees/3rd Step 60 degrees |
Flywheel Housing to Block Bolt | 70 lb ft | |
Flywheel Housing to Upper Oil Pan Bolt | 37 lb ft | |
Front Engine Cover Bolt | 18 lb ft | |
Front leaf spring hanger bracket nut | 110 lb ft | |
Fuel Filter Bracket Bolt | 22 lb ft | |
Fuel Injection Pipe Nut | 30 lb ft | |
Idler arm to centerlink | 46 lb ft | |
Idler arm to frame | 73 lb ft | |
Injector Bracket Bolt | 16 lb ft | |
Inner tie rod to centerlink | 74 lb ft | |
Intake Manifold Bolts/Nuts | 18 lb ft | |
Jounce bumper mounting bolt | 24 lb ft | |
Lower ball joint nut | 74 lb ft | |
Lower control arm to frame | 129 lb ft | |
Oil Cooler Adapter Bolts | 18 lb ft | |
Oil Cooler Adapter Nuts | 18 lb ft | |
Oil Cooler Adapter Stud | 89 lb in | |
Oil Cooler Assembly Bolts | 18 lb ft | |
Oil Drain Plug | 62 lb ft | |
Oil Fill Tube Bolt | 18 lb ft | |
Oil Filter | 18 lb ft | |
Oil Gallery Plugs | 39 lb ft | |
Oil Level Indicator Tube Bolt | 15 lb ft | |
Oil Level Sensor Bolt | 89 lb in | |
Oil Level Sensor Harness Bolt | 29 lb ft | |
Oil Pan Bolt – Upper | 15 lb ft | |
Oil Pan Bolts/Nuts – Lower | 89 lb in | |
Oil Pan Skid Plate | 15 lb ft | |
Oil Pan Skid Plate Bolt | 15 lb ft | |
Oil Pressure Relief Valve | 29 lb ft | |
Oil Pressure Sensor Unit | 36 lb ft | |
Oil Pump Bolt | 15 lb ft | |
Oil Pump Driven Gear Nut | 74 lb ft | |
Oil Pump Gear Cover Bolt | 15 lb ft | |
Oil Pump Pipe and Screen Assembly Bolts and Nuts | 18 lb ft | |
Piston Cooling Nozzle Eye Bolt | 15 lb ft | |
Pitman arm to centerlink | 46 lb ft | |
Pitman arm to steering box | 184 lb ft | |
Power Steering Pump Bolt | 37 lb ft | |
Power Steering Pump Bracket Bolt | 37 lb ft | |
Rear U-Bolts | 110 lb ft | |
Rocker Arm Shaft Bracket Bolt | 30 lb ft | |
Shackle to frame bracket nut | 70 lb ft | |
Shackle to spring nut | 70 lb ft | |
Shock absorber (rear) | 70 lb ft | |
Shock stud nut | 15 lb ft | |
Shock to lower control arm | 59 lb ft | |
Spring to front hanger | 70 lb ft | |
Starter Motor Bolt | 58 lb ft | |
Steering dampener to centerlink | 30 lb ft | |
Steering dampener to frame bracket nut | 30 lb ft | |
Thermostat Cover Bolt | 18 lb ft | |
Thermostat Housing Bolts/Nuts | 18 lb ft | |
Tie rod to steering knuckle | 48 lb ft | |
Torque Converter Bolt | 44 lb ft | |
Torsion bar crossmember bolts | 70 lb ft | |
Torsion bar support mounting nuts | 70 lb ft | |
Transmission Fill Tube Nut | 13 lb ft | |
Transmission Pan Bolts | 20 lb ft | |
Transmission Drain Plug | 26 lb ft | |
Turbocharger Bolt | 80 lb ft | |
Turbocharger Boost Sensor Bolt | 89 lb in | |
Turbocharger Oil Return Pipe Bolts/Nuts | 18 lb ft | |
Turbocharger Oil Return Pipe Stud | 89 lb in | |
Turbocharger Oil Supply Hose Eye Bolt | 19 lb ft | |
Upper ball joint nut | 37 lb ft | |
Upper control arm to frame | 140 lb ft | |
Upper Oil Pan to Flywheel Housing Screws | 15 lb ft | |
Valve Adjusting Nut | 16 lb ft | |
Valve Lifter Holdown Bracket Bolt | 97 lb in | |
Valve Rocker Arm Cover Bolt – Lower | 89 lb in | |
Valve Rocker Arm Cover Bolt – Upper | 71 lb in | Twice |
Water Outlet Bolts | 18 lb ft | |
Water Pump Bolt | 18 lb ft | |
Water Pump Inlet Pipe Bolts | 18 lb ft | |
Wheel hub nut | 177 lb ft | |
Wheel speed sensor mounting bolt | 13 lb ft |
2011-2016 Chevrolet Silverado & GMC Sierra 6.6L Duramax Diesel LML
Application | Spec | Notes |
---|---|---|
A/C Compressor Bolt | 37 lb ft | |
Air Cleaner Outlet Duct Clamp | 71 lb in | |
Air Conditioning Compressor/Power Steering Pump Bracket Bolt | 37 lb ft | |
Air Inlet Tube Nut | 18 lb ft | |
Battery Cable Bracket Bolt | 106 lb in | |
Battery Cable Bracket Nut | 71 lb in | |
Bypass Pipe Bolt | 18 lb ft | |
Camshaft Gear Bolt | 173 lb ft | |
Camshaft Position Sensor Bolt | 89 lb in | |
Camshaft Position Sensor Exciter Ring Bolt | 106 lb in | |
Camshaft Thrust Plate Bolt | 16 lb ft | |
CDR Assembly Bolt | 89 lb in | |
Charged Air Cooler Bolt | 15 lb ft | |
Charged Air Cooler Clamp -- Outlet Duct at Charged Air Cooler | 106 lb in | |
Charged Air Cooler Clamps -- Inlet and Outlet Ducts, except for the Outlet Duct at Charged Air Cooler | 71 lb in | |
Connecting Rod Cap Bolt - Angular Tightening Method | See Notes: | 1st Step: 47 lb ft, 2nd Step: 30 degrees, 3rd Step: 30 degrees |
Coolant Pipe Bolt and Nut | 18 lb ft | |
Coolant Tube to Water Pump Nut | 18 lb ft | |
Cooling Fan Pulley Bolt/Nut | 37 lb ft | |
Cooling Fan Pulley Stud | 15 lb ft | |
Crankshaft Balancer Bolt | See Notes: | 1st Step: 74 lb ft, 2nd Step: 90 degrees |
Crankshaft Bearing Cap Bolt | See Notes: | 1st Step: 72 lb ft, 2nd Step: 97 lb ft, 3rd Step: 60 degrees |
Crankshaft Bearing Cap Side Bolt | 52 lb ft | |
Crankshaft Position Sensor Bolt | 62 lb in | |
Crankshaft Position Sensor Exciter Ring Bolt | 80 lb in | |
Crankshaft Position Sensor Spacer Bolt | 89 lb in | |
Crossmember Bolt | 74 lb ft | |
Cylinder Head M12 Bolt - Angular Tightening Method | See Notes: | 1st Step: 37 lb ft, 2nd Step: 59 lb ft, 3rd Step 60 degrees, 4th Step 60 degrees |
Cylinder Head M8 Bolt | 18 lb ft | |
DmaxStore Performance Harmonic Damper Bolt | 1st Step 75 lb ft |
2nd Step 70 degrees OR 325 ft lbs |
Drive Belt Idler Pulley Bolt | 37 lb ft | |
Drive Belt Tensioner Pulley Bolt | 37 lb ft | |
EGR Bracket Bolt - Front | 18 lb ft | |
EGR Bracket Bolt - Rear | 37 lb ft | |
EGR Bracket to Cooler Bolt | 18 lb ft | |
EGR Bypass Pipe Bolt | 18 lb ft | |
EGR Bypass Valve Bolt | 39 lb ft | |
EGR Manifold Cooling Feed Pipe Bolt | 18 lb ft | |
EGR Sensor | 32 lb ft | |
EGR to EGR Cooler Bolt | 18 lb ft | |
EGR Valve Temperature Sensor | 32 lb ft | |
Electrical Harness Bracket Bolt | 89 lb in | |
Engine Block Coolant Plug | 13 lb ft | |
Engine Block Ground Bolt | 25 lb ft | |
Engine Mount Through Bolt to Frame | 52 lb ft | |
Engine Mount to Block Bolts | 37 lb ft | |
Engine Mount to Frame Bolt | 52 lb ft | |
Engine Shield Bolt | 15 lb ft | |
Exhaust Adapter Heat Shield Bolt | 89 lb in | |
Exhaust Adapter to Right Exhaust Pipe Bracket Bolt | 25 lb ft | |
Exhaust Heat Shield Nut | 89 lb in | |
Exhaust Manifold Bolt/Nut | 42 lb ft | |
Exhaust Manifold Heat Shield Bolts | 89 lb in | |
Exhaust Manifold Stud | 89 lb in | |
Exhaust Outlet Adapter Clamp | 89 lb in | |
Exhaust Outlet Heat Shield Bolts | 89 lb in | |
Exhaust Pipe Bracket Nut | 39 lb ft | |
Exhaust Pipe Clamp | 39 lb ft | |
Exhaust Pipe Heat Shield Bolts | 53 lb in | |
Exhaust Pipe to EGR Cooler Bolt | 18 lb ft | |
Exhaust Pipe to EGR Cooler Nuts | 18 lb ft | |
Exhaust Pipe to Exhaust Manifold/Turbocharger Bolt | 39 lb ft | |
Exhaust Temperature Sensor | 14 lb ft | |
Fan Pulley Bracket Bolt | 37 lb ft | |
Flywheel Bolt - Angular Tightening Method | See Notes: | 1st Step: 59 lb ft, 2nd Step: 60 degrees, 3rd Step: 60 degrees |
Flywheel Housing to Block Bolt | 70 lb ft | |
Flywheel Housing to Upper Oil Pan Bolt | 37 lb ft | |
Front Engine Cover Bolt | 18 lb ft | |
Fuel Feed Hose Bolt | 18 lb ft | |
Fuel Feed Hose Eye Bolt | 89 lb in | |
Fuel Feed Manifold Bolt | 18 lb ft | |
Fuel Feed Pipe Bolt | 89 lb in | |
Fuel Feed Pipe Clip Bracket Bolt | 18 lb ft | |
Fuel Feed Pipe Nut | 18 lb ft | |
Fuel Filter Bracket Bolt | 22 lb ft | |
Fuel Injection Pipe Nut | 22 lb ft | |
Fuel Injection Pump Assembly to Cylinder Block Bolt | 18 lb ft | |
Fuel Injection Pump Gear Nut | 58 lb ft | |
Fuel Injection Pump to Adapter Bolt - M6 | See Notes: | First Pass: 35 lb in, Final Pass: 18 lb ft |
Fuel Injection Pump to Adapter Bolts - M8 | See Notes: | First Pass: 71 lb in, Final Pass: 11 lb ft |
Fuel Injector Bracket Bolt | 22 lb ft | |
Fuel Injector Pipe Bolt | 89 lb in | |
Fuel Inlet Pipe Bracket Bolt | 15 lb ft | |
Fuel Line Bracket Nut | 15 lb ft | |
Fuel Pipes Bracket Bolt | 18 lb ft | |
Fuel Pressure Relief Valve | See Notes: | 1st step: 44 lb ft, 2nd Step: Loosen 90 degrees, 3rd Step: 63 lb ft |
Fuel Pressure Sensor | 62 lb in | |
Fuel Pressure Sensor Bracket Bolt | 18 lb ft | |
Fuel Rail Assembly Bolt | 18 lb ft | |
Fuel Rail Balance Pipe Bolt | 15 lb ft | |
Fuel Return Pipe Nut | 18 lb ft | |
Fuel Temperature Sensor | 16 lb ft | |
Generator Bracket Bolt and Nut | 37 lb ft | |
Generator Bracket Stud | 89 lb in | |
Generator Positive Cable Nut | 80 lb in | |
Glow Plug | 13 lb ft | |
Glow Plug Controller Bolt | 89 lb in | |
Glow Plug Harness Bracket Bolt | 89 lb in | |
Glow Plug Nut | 18 lb in | |
Glow Plug Power Feed Nut | 11 lb ft | |
Glow Plug Relay Assembly Bolt | 89 lb in | |
Heater Outlet Pipe Bolt | 18 lb ft | |
Heater Pipe Bolt | 18 lb ft | |
High Pressure Fuel Rail Crossover Pipe Nut | 22 lb ft | |
High Pressure Fuel Rail Pipe Bolt | 89 lb in | |
High Pressure Fuel Rail Pipe Nut | 28 lb ft | |
Hood Hinge Bolt | 18 lb ft | |
Idle Pulley Bolt | 37 lb ft | |
Indirect Fuel Injector | 33 lb ft | |
Indirect Fuel Injector Feed Pipe Bracket Bolt | 18 lb ft | |
Indirect Fuel Injector Feed Pipe Clip Bolts | 89 lb in | |
Indirect Fuel Injector Feed Pipe Eye Bolt | 89 lb in | |
Intake Manifold Bolts/Nuts-Lower | 18 lb ft | |
Intake Manifold Brace Bolt - Upper | 18 lb ft | |
Intake Manifold Heat Shield Bolt | 18 lb ft | |
Intake Manifold Stud | 53 lb in | |
Intake Manifold Tube Bolt | 18 lb ft | |
Intake Manifold--Center Bolts/Nuts | 89 lb in | |
MAP Sensor Bolt | 89 lb in | |
NOx Sensor | 33 lb ft | |
Oil Cooler Adapter Bolts | 18 lb ft | |
Oil Cooler Adapter Nuts | 18 lb ft | |
Oil Cooler Adapter Stud | 71 lb in | |
Oil Cooler Assembly Bolts | 18 lb ft | |
Oil Drain Plug | 18 lb ft | |
Oil Fill Tube Bolt | 18 lb ft | |
Oil Filter | 18 lb ft | |
Oil Gallery Plugs | 39 lb ft | |
Oil Level Indicator Tube Bolt | 18 lb ft | |
Oil Level Indicator Tube Stud | 89 lb in | |
Oil Level Sensor Bolt | 89 lb in | |
Oil Level Sensor Harness Bolt | 29 lb ft | |
Oil Pan Bolt - Upper | 15 lb ft | |
Oil Pan Bolts/Nuts - Lower | 89 lb in | |
Oil Pan Skid Plate Bolt | 15 lb ft | |
Oil Pressure Relief Valve | 29 lb ft | |
Oil Pressure Sensor Unit | 36 lb ft | |
Oil Pump Bolt | 18 lb ft | |
Oil Pump Driven Gear Nut | 74 lb ft | |
Oil Pump Gear Cover Bolt | 15 lb ft | |
Oil Pump Pipe and Screen Assembly Bolts and Nuts | 18 lb ft | |
Piston Cooling Nozzle Eye Bolt | 15 lb ft | |
Positive Cable Junction Block Bracket to Power Steering Pump Bolt | 80 lb in | |
Positive Crankcase Oil Separator Bolt | 89 lb in | |
Positive Crankcase Ventilation Oil Separator Bracket Nut | 18 lb ft | |
Power Steering Pump Bolt | 37 lb ft | |
Power Steering Pump Stud | 89 lb in | |
Rocker Arm Shaft Bracket Bolt | 30 lb ft | |
Starter Motor Bolt | 58 lb ft | |
Thermostat Cover Bolt | 18 lb ft | |
Thermostat Housing Bolts/Nuts | 18 lb ft | |
Thermostat Housing Stud | 71 lb in | |
Throttle Body Bolt | 89 lb in | |
Torque Converter Bolt | 44 lb ft | |
Transmission Fill Tube Nut | 13 lb ft | |
Transmission Oil Cooler Clip Nut | 80 lb in | |
Transmission Pan Bolts | 20 lb ft | |
Transmission Drain Plug | 26 lb ft | |
Turbocharger Air Inlet Adapter Holding Clamp | 89 lb in | |
Turbocharger Bolt | 58 lb ft | |
Turbocharger Coolant Outlet Pipe Bracket Nut | 89 lb in | |
Turbocharger Cooling Feed Pipe Bolt | 26 lb ft | |
Turbocharger Cooling Return Pipe Bolt | 26 lb ft | |
Turbocharger Heat Shield Bolts | 89 lb in | |
Turbocharger Oil Feed Pipe Eye Bolt - Lower | 37 lb ft | |
Turbocharger Oil Feed Pipe Eye Bolt - Upper | 26 lb ft | |
Turbocharger Oil Return Pipe Bolts/Nuts | 18 lb ft | |
Turbocharger Oil Return Pipe Stud | 71 lb in | |
Upper Oil Pan to Flywheel Housing Bolts | 15 lb ft | |
Valve Adjusting Nut | 16 lb ft | |
Valve Lifter Holdown Bracket Bolt | 97 lb in | |
Valve Rocker Arm Cover Bolt - Lower | 89 lb in | |
Valve Rocker Arm Cover Bolt - Upper | 89 lb in | |
Valve Rocker Arm Oil Deflector Bolt | 89 lb in | |
Water Outlet Bolts | 18 lb ft | |
Water Pump Bolt | 18 lb ft | |
Water Pump Inlet Pipe Bolts | 18 lb ft |
2017-2024 Chevrolet Silverado & GMC Sierra 6.6L Duramax Diesel L5P
Application | Spec | Notes |
---|---|---|
Air Conditioning Compressor Bracket Bolt | 37 lb ft | |
Air Conditioning Compressor Bracket Nut | 37 lb ft | |
Air Conditioning Compressor Bracket Stud | 7 lb ft | |
Camshaft Gear Bolt | 173 lb ft | |
Camshaft Thrust Plate Bolt | 16 lb ft | |
Camshaft Position Sensor Bolt | 89 lb in | |
Camshaft Position Sensor Exciter Ring Bolt | 9 lb ft | |
Catalytic Converter Brace Bracket Bolt | 18 lb ft | |
Catalytic Converter Clamp | 9 lb ft | |
Catalytic Converter Heat Shield Bolt | 89 lb in | |
Crankshaft Balancer Bolt | First Pass: 74 lb ft | Second Pass: 90 degrees |
Crankshaft Position Sensor Bolt | 89 lb in | |
Crankshaft Position Sensor Reluctor Ring Bolt | 11 lb ft | |
Diesel Glow Plug Wiring Harness Nut | 24 lb in | |
DmaxStore Performance Harmonic Damper Bolt | 1st Step 75 lb ft |
2nd Step 70 degrees OR 325 ft lbs |
Drive Belt Idler Pulley Bolt | 43 lb ft | |
Drive Belt Tensioner Bolt | 37 lb ft | |
Engine Block Oil Gallery Plug | 39 lb ft | |
Engine Block Oil Gallery Plug | 37 lb ft | |
Engine Block Coolant Drain Hole Plug | 13 lb ft | |
Engine Coolant Heater | 44 lb ft | |
Engine Coolant Thermostat Housing Bolt | 71 lb in | |
Engine Coolant Thermostat Housing Nut | 18 lb ft | |
Engine Coolant Thermostat Housing Stud | 71 lb in | |
Engine Flywheel Bolt: | First Pass: 59 lb ft | Second Pass: 60 degrees, Third Pass: 60 degrees |
Engine Front Cover Bolt | 18 lb ft | |
Engine Mount Bolt @ Engine | 74 lb ft | |
Engine Mount Bolt @ Frame | 96 lb ft | |
Engine Oil Cooler Adapter Bolt | 18 lb ft | |
Engine Oil Cooler Bolt | 18 lb ft | |
Engine Oil Cooler Stud | 18 lb ft | |
Engine Oil Cooler Nut | 80 lb in | |
Engine Oil Level Indicator Switch Bolt | 89 lb in | |
Engine Oil Pressure Sensor | 26 lb ft | |
Engine Coolant Temperature Sensor | 24 lb ft | |
Engine Wiring Harness Clip Bolt | 43 lb ft | |
Engine Wiring Harness Stud | 53 lb in | |
Engine Wiring Harness Bolt | 89 lb in | |
Exhaust Gas Recirculation Coolant Feed Pipe Bolt | 18 lb ft | |
Exhaust Gas Recirculation Cooler Bolt | 18 lb ft | |
Exhaust Gas Recirculation Manifold Cooling Return Pipe Bolt | 89 lb in | |
Exhaust Gas Recirculation Cooler Bypass Valve Bolt | 18 lb ft | |
Exhaust Gas Recirculation Cooler Temperature Sensor | 33 lb ft | |
Exhaust Gas Recirculation Manifold Cooling Feed Pipe Bolt | 18 lb ft | |
Exhaust Gas Recirculation Valve Cooler Bolt | First Pass: 18 lb ft | Final Pass: 60 degrees |
Exhaust Gas Recirculation Valve Nut | 18 lb ft | |
Exhaust Gas Recirculation Valve Stud | 80 lb in | |
Exhaust Gas Recirculation Pipe Bolt | 30 lb ft | |
Exhaust Gas Recirculation Valve Pipe Stud | 80 lb in | |
Exhaust Manifold Heat Shield Bolt | 89 lb in | |
Exhaust Manifold Heat Shield - Lower | 89 lb in | |
Exhaust Manifold Nut | 15 lb ft | |
Exhaust Manifold Stud | 80 lb in | |
Exhaust Pipe Clamp | 9 lb ft | |
Exhaust Temperature Sensor | 33 lb ft | |
Exhaust Turbocharger Inlet Pipe Bolt | 18 lb ft | |
Fan Pulley Bolt | 37 lb ft | |
Fan Pulley Nut | 18 lb ft | |
Fan Pulley Stud | 80 lb in | |
Flywheel Housing Bolt @ Upper Oil Pan | 37 lb ft | |
Flywheel Housing Cover Bolt [2x] | 18 lb ft | |
Flywheel Housing Bolt | 70 lb ft | |
Flywheel Housing Plug | 30 lb ft | |
Fuel Injection Fuel Rail Bracket Bolt | 18 lb ft | |
Fuel Injection Fuel Feed and Return Pipe Retainer Bolt | 89 lb in | |
Fuel Injection Fuel Feed Manifold Bolt | 89 lb in | |
Fuel Injector Sight Shield Bolt | 89 lb in | |
Fuel Injection Fuel Rail Bolt | 18 lb ft | |
Fuel Pump Bolt | 89 lb in | |
Fuel Return Pipe Clip Bolt @ Fuel Injection Fuel Return Pipe | 7 lb ft | |
Fuel Return Pipe Clip Bolt @ Fuel Injection Fuel Rail | 18 lb ft | |
Generator Bracket Bolt | 37 lb ft | |
Generator Bracket Nut | 37 lb ft | |
Generator Bracket Stud | 7 lb ft | |
Glow Plug | 13 lb ft | |
Glow Plug Control Module Bolt | 89 lb ft | |
Lower Intake Manifold Bolt | 18 lb ft | |
Lower Intake Manifold Nut | 18 lb ft | |
Lower Intake Manifold Stud | 80 lb in | |
Manifold Absolute Pressure Sensor Bolt | 89 lb in | |
Oil Gallery Plug | 39 lb ft | |
Oil Pan Bolt Upper | 18 lb ft | |
Oil Pan Bolt Lower | 89 lb in | |
Oil Pan Cover Bolt | 75 lb in | |
Oil Flow Check Valve | 15 lb ft | |
Oil Filter Fitting | 37 lb ft | |
Oil Level Indicator Tube Bracket Bolt | 89 lb in | |
Oil Pump Gear Cover Bolt | 15 lb ft | |
Oil Pump Screen Bolt | 89 lb in | |
Positive Crankcase Ventilation Hose Connector Bolt | 89 lb in | |
Thermostat Bypass Pipe Bolt | 18 lb in | |
Throttle Body Bolt | 89 lb in | |
Turbocharger Bolt | 43 lb ft | |
Transmission Pan Bolts (6 Speed) | 20 lb ft | |
Transmission Drain Plug (6 Speed) | 26 lb ft | |
Transmission Pan Bolts (10 Speed) | 80 lb in | |
Transmission Filter Bolts (10 Speed) | 44 lb in | |
Turbocharger Air Inlet Adapter Bolt | 18 lb ft | |
Turbocharger Bracket Bolt | 43 lb ft | |
Turbocharger Coolant Feed and Return Pipe Bolt @ Flywheel Housing | 89 lb in | |
Turbocharger Coolant Feed and Return Pipe Bolt | 18 lb ft | |
Turbocharger Coolant Feed Pipe Bracket Fastener | 18 lb ft | |
Turbocharger Heat Shield Bolt | 89 lb in | |
Turbocharger Oil Feed Pipe Bolt | 89 lb in | |
Turbocharger Oil Feed Pipe Bolt | 26 lb ft | |
Turbocharger Oil Feed Pipe Bolt | 37 lb ft | |
Turbocharger Oil Return Pipe Bolt [4x] M6x25 | 89 lb in | |
Turbocharger Oil Return Pipe Bolt [3x] M8x30 | 18 lb ft | |
Upper Intake Manifold Bolt | 89 lb in | |
Valve Lifter Guide Bolt | 89 lb in | |
Valve Rocker Arm Cover Bolt | First Pass: 89 lb in | Second Pass: 90 degrees |
Valve Rocker Arm Shaft Bolt | 33 lb ft | |
Water Pump Bolt | 18 lb ft | |
Water Pump Housing Bolt | 18 lb ft | |
Water Pump Outlet Pipe Nut | 18 lb ft | |
Water Pump Outlet Pipe Stud | 80 lb in | |
Water Outlet Bolt | 18 lb ft |