Duramax Fluid Capacities - LWN
Duramax Fluid Capacities
Year | Engine | Fluid Type | Capacity |
---|---|---|---|
2016-2022 | 2.8L Duramax LWN | Transmission Fluid (Drain & Refill) | 6.7 quarts |
2016-2022 | 2.8L Duramax LWN | Transmission Fluid (Total Capacity) | 11.2 quarts |
2016-2022 | 2.8L Duramax LWN | Transfer Case | 2.0 quarts |
2016-2022 | 2.8L Duramax LWN | Front Differential Gear Oil | 1.35 quarts |
2016-2022 | 2.8L Duramax LWN | Rear Differential Gear Oil | 1.6 quarts |
2016-2022 | 2.8L Duramax LWN | Engine Coolant | 11.1 quarts |
2016-2022 | 2.8L Duramax LWN | Diesel Exhaust Fluid (DEF) | 5.4 gallons |
X