6.6L Duramax Diesel Engine Specs, LB7/LLY/LBZ/LMM/LML/L5P
Click here to view your application:
2001-2004 Chevrolet Silverado & GMC Sierra 6.6L Duramax LB7
Engine Info | Specs |
---|---|
Horsepower | 300 hp @ 3,100 rpm |
Torque | 520 lb-ft @ 1,800 rpm |
Fuel System | Direct injection, Bosch high pressure common rail system, piezoelectric fuel injectors, Bosch CP3 (CP3.3) injection pump |
Turbo | Turbocharged, intercooled (air-to-air intercooler/charge air cooler) IHI RHG6 turbocharger, wastegated |
Bore | 4.055 in (103 mm) |
Stroke | 3.897 in (99 mm) |
Compression Ratio | 17.5:1 |
Firing Order | 1-2-7-8-4-5-6-3 |
Engine Weight | 835 lbs (379 kg) |
Governed Speed | 3,400 rpm |
2004.5-2005 Chevrolet Silverado & GMC Sierra 6.6L Duramax LLY
Engine Info | Specs |
---|---|
Horsepower | 310 hp @ 3,000 rpm |
Torque | 605 lb-ft @ 1,600 rpm |
Fuel System | Direct injection, Bosch high pressure common rail system, piezoelectric fuel injectors, Bosch CP3 (CP3.3) injection pump |
Turbo | Water-cooled Garrett GT3788VA variable vane turbocharger (VVT) |
Bore | 4.055 in (103 mm) |
Stroke | 3.897 in (99 mm) |
Compression Ratio | 17.5:1 |
Firing Order | 1-2-7-8-4-5-6-3 |
Engine Weight | 835 lbs (379 kg) |
Governed Speed | 3,250 rpm |
2006-2007 Chevrolet Silverado & GMC Sierra 6.6L Duramax LBZ
Engine Info | Specs |
---|---|
Horsepower | 360 hp @ 3,200 rpm |
Torque | 650 lb-ft @ 1,600 rpm |
Fuel System | Direct injection, Bosch high pressure common rail system, Piezoelectric fuel injectors, Bosch CP3 (CP3.3) injection pump |
Turbo | Water-cooled Garrett GT3788VA variable vane turbocharger (VVT) |
Bore | 4.055 in (103 mm) |
Stroke | 3.897 in (99 mm) |
Compression Ratio | 16.8:1 |
Firing Order | 1-2-7-8-4-5-6-3 |
Engine Weight | 835 lbs (379 kg) |
Governed Speed | 3,400-3,450 rpm |
2007.5-2010 Chevrolet Silverado & GMC Sierra 6.6L Duramax LMM
Engine Info | Specs |
---|---|
Horsepower | 365 hp @ 3,200 rpm |
Torque | 660 lb-ft @ 1,600 rpm |
Fuel System | Direct injection, Bosch high-pressure common rail system, Piezoelectric fuel injectors, Bosch CP3 (CP3.3) injection pump |
Turbo | Water-cooled Garrett GT3788VA variable vane turbocharger (VVT) |
Bore | 4.055 in (103 mm) |
Stroke | 3.897 in (99 mm) |
Compression Ratio | 16.8:1 |
Firing Order | 1-2-7-8-4-5-6-3 |
Engine Weight | 835 lbs (379 kg) |
Governed Speed | 3,450 rpm |
2011-2016 Chevrolet Silverado & GMC Sierra 6.6L Duramax LML
Engine Info | Specs |
---|---|
Horsepower | 397 hp @ 3,000 rpm |
Torque | 765 lb-ft @ 1,600 rpm |
Fuel System | Direct injection, high-pressure common rail system, piezoelectric fuel injectors, Bosch CP4.2 pump |
Turbo | Water-cooled Garrett GT3788VA variable vane turbocharger (VVT) |
Bore | 4.055 in (103 mm) |
Stroke | 3.897 in (99 mm) |
Compression Ratio | 16.0:1 |
Firing Order | 1-2-7-8-4-5-6-3 |
Engine Weight | 835 lbs (379 kg) |
Governed Speed | 3,450 rpm |
2017-2019 Chevrolet Silverado & GMC Sierra 6.6L Duramax L5P
Engine Info | Specs |
---|---|
Horsepower | 445 hp @ 2,800 rpm |
Torque | 910 lb-ft @ 1,600 rpm |
Fuel System | Direct injection, high-pressure common rail, Denso HP4 pump, Denso GS4 Gen-III solenoid fuel injectors |
Turbo | BorgWarner B2BV-70A VGT, Variable geometry turbine housing |
Bore | 4.055 in (103 mm) |
Stroke | 3.897 in (99 mm) |
Compression Ratio | 16.0:1 |
Firing Order | 1-2-7-8-4-5-6-3 |
Engine Weight | 835 lbs (379 kg) |
Governed Speed | 3,450 rpm |
2020-2023 Chevrolet Silverado & GMC Sierra 6.6L Duramax L5P
Engine Info | Specs |
---|---|
Horsepower | 445 hp @ 2,800 rpm |
Torque | 910 lb-ft @ 1,600 rpm |
Fuel System | Direct injection, high-pressure common rail, Denso HP4 pump, Denso GS4 Gen-III solenoid fuel injectors |
Turbo | BorgWarner B2BV-70A VGT, Variable geometry turbine housing |
Bore | 4.055 in (103 mm) |
Stroke | 3.897 in (99 mm) |
Compression Ratio | 16.0:1 |
Firing Order | 1-2-7-8-4-5-6-3 |
Engine Weight | 835 lbs (379 kg) |
Governed Speed | 3,450 rpm |
2024+ Chevrolet Silverado & GMC Sierra 6.6L Duramax L5P
Engine Info | Specs |
---|---|
Horsepower | 470 hp @ 2,800 rpm |
Torque | 975 lb-ft @ 1,600 rpm |
Fuel System | Direct injection, high-pressure common rail, Denso HP4 pump, Denso GS4 Gen-III solenoid fuel injectors |
Turbo | BorgWarner B2BV-70A VGT, Variable geometry turbine housing |
Bore | 4.055 in (103 mm) |
Stroke | 3.897 in (99 mm) |
Compression Ratio | 16.0:1 |
Firing Order | 1-2-7-8-4-5-6-3 |
Engine Weight | 835 lbs (379 kg) |
Governed Speed | 3,450 rpm |